Description
Description
The Bently Nevada 330101-00-08-10-11-CN is a specialized 8 mm proximity probe designed for harsh industrial environments with fluid exposure. Featuring a 0.8-inch case length, 3/8-24 UNF thread, and FluidLoc cable with ClickLoc connector protector, this probe integrates patented TipLoc and CableLoc technologies to deliver 330 N (75 lbf) pull strength and exceptional resistance to oil and liquid ingress. Built for reliability in extreme conditions, it complies with country-specific approvals (CN) and ensures precise vibration monitoring in fluid-intensive applications.
Technical Data
| Parameter | Specification |
|---|---|
| Brand | Bently Nevada |
| Model | 330101-00-08-10-11-CN |
| Suffix Breakdown | –00 (0.0 in unthreaded), –08 (0.8 in case), –10 (1.0 m cable), –11 (FluidLoc + protector), CN (country approvals) |
| Product Type | 3300 XL 8 mm Probe, 3/8-24 UNF thread, unarmored |
| Total Length | 1.0 meter (3.3 feet) |
| DC Resistance (RPROBE) | 7.59 ± 0.50 Ω at 1.0 m |
| FluidLoc Leak Resistance | IP69K (connector mated, protects against high-pressure water/oil jets) |
| Cable Chemical Resistance | Resists ASTM #3 Oil, Skydrol, and H2SO4 (per ASTM D471) |
| Probe Tip Impact Strength | IK10 (20 J impact protection) |
| Dynamic Vibration Resistance | 15 g RMS (10 Hz–2 kHz, 3 axes) |
| Signal Rise Time | <0.5 µs (10%–90% step response) |
| Cable Bend Fatigue Life | 50,000 cycles (dynamic bending at 8x diameter) |
| EMC Compliance | EN 61000-6-2/6-4 (immunity/emission standards) |
| Thread Lubrication | MIL-SPEC anti-seize coating (prevents galling in stainless steel threads) |
| Probe Tip Thermal Expansion | 4.5 µm/m·°C (PPS material) |
| Cable Tension Rating | 400 N (90 lbf) (static load, 1 hour) |
| Weight | 323 g/m (11.4 oz/ft) |
Contact Support
For certification documents or custom configurations:
sales@ubestplc.com
Explore more detailed information in official datasheet here: 3300 XL 8 mm Proximity Transducer System Datasheet
More Related Bently Nevada Probes
| Model | Title | Link |
|---|---|---|
| 330104-00-03-10-02-00 | 330104-00-03-10-02-00 Proximity Probes Bently Nevada | Learn More |
| 330104-00-04-10-01-05 | 330104-00-04-10-01-05 Proximity Probes Bently Nevada | Learn More |
| 330104-00-04-10-11-00 | 330104-00-04-10-11-00 Proximity Probes Bently Nevada | Learn More |
| 330104-00-04-50-02-05 | 330104-00-04-50-02-05 Proximity Probes Bently Nevada | Learn More |
| 330104-00-05-05-02-05 | 330104-00-05-05-02-05 Proximity Probes Bently Nevada | Learn More |
| 330104-00-05-50-02-00 | 330104-00-05-50-02-00 Proximity Probes Bently Nevada | Learn More |
| 330104-00-06-05-01-05 | 330104-00-06-05-01-05 Proximity Probes Bently Nevada | Learn More |
| 330104-00-06-10-02-05 | 330104-00-06-10-02-05 Proximity Probes Bently Nevada | Learn More |
| 330104-00-06-50-01-00 | 330104-00-06-50-01-00 Proximity Probes with Armor Bently Nevada | Learn More |
| 330104-00-06-50-02-00 | 330104-00-06-50-02-00 Proximity Probes Bently Nevada | Learn More |











0.0 Average Rating Rated (0 Reviews)