Description
Description
The Bently Nevada 3300 XL 8mm Probe with Armor (Model 330141-08-90-12-05) is a heavy-duty industrial sensor designed for hazardous environments requiring leak-proof performance and extended reach. Featuring a 9.0-meter (29.5 ft) FluidLoc cable and CSA, ATEX, IECEx certifications, this probe ensures reliability in oil-rich or high-humidity conditions. The patented TipLoc and CableLoc technologies deliver unmatched durability, with 330 N (75 lbf) pull strength and a Viton® O-ring seal for pressure resistance.
Technical Data
| Parameter | Specification |
|---|---|
| Brand | Bently Nevada |
| Model Number | 330141-08-90-12-05 |
| Suffix Breakdown | -08: 0.8″ case length -90: 9.0m cable -12: FluidLoc cable with ClickLoc connector -05: CSA, ATEX, IECEx certifications |
| Nominal DC Resistance | 9.87 ± 0.50 Ω (9.0m length) |
| Humidity Stability | <3% ASF drift (56 days at 93% RH, IEC 68-2-3) |
| Incremental Scale Factor | 7.87 V/mm ±6.5% (9m systems) |
| Linear Range | 0–2.03 mm (0–80 mils) |
| Probe Tip Material | Polyphenylene Sulfide (PPS) |
| Case Material | AISI 303/304 Stainless Steel |
| Temperature Range | Standard: -52°C to +177°C ETR Tip: -52°C to +218°C |
| Cable/Connector Rating | -51°C to +260°C |
| Weight | 323 g/m (11.4 oz) |
| Sealing Material | Viton® O-ring (non-pressure tested) |
| EMI/RFI Immunity | Meets EN 61326-1 for industrial EMC compliance |
Contact Support
For certification documents or custom configurations:
sales@ubestplc.com
Explore more detailed information in official datasheet here: 3300 XL 8 mm Proximity Transducer System Datasheet
More Related Bently Nevada Probes
| Model | Title | Link |
|---|---|---|
| 330105-02-12-15-02-05 | 330105-02-12-15-02-05 Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-15-02-CN | 330105-02-12-15-02-CN Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-15-12-05 | 330105-02-12-15-12-05 Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-15-12-CN | 330105-02-12-15-12-CN Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-20-02-00 | 330105-02-12-20-02-00 Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-20-12-00 | 330105-02-12-20-12-00 Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-50-02-00 | 330105-02-12-50-02-00 Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-20-02-05 | 330105-02-12-20-02-05 Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-20-12-05 | 330105-02-12-20-12-05 Reverse Mount Probes Bently Nevada | Learn More |











0.0 Average Rating Rated (0 Reviews)