Description
Description
The Bently Nevada 330105-02-12-90-12-00 is a versatile Reverse Mount Probe designed for demanding industrial applications. Equipped with a 9.0-meter FluidLoc cable and Miniature ClickLoc connector, this probe combines extended reach with optional fluid-resistant protection.
Technical Data
| Parameter | Specification |
|---|---|
| Brand | Bently Nevada |
| Model | 330105-02-12-90-12-00 |
| Suffix Breakdown | –90 (9.0 m cable), –12 (FluidLoc cable + ClickLoc connector), –00 (no approvals) |
| Product Type | Reverse Mount Probes |
| DC Resistance (RPROBE) | 9.87 ± 0.50 Ω at 9.0 m |
| Capacitance (Cable) | 85 pF/m (±10%) at 1 kHz |
| Inductance (Cable) | 0.65 µH/m (±5%) |
| Bend Radius | 6x cable diameter (minimum dynamic bending) |
| Tensile Strength | 150 N (33.7 lbf) maximum pull force |
| Salt Spray Resistance | 500 hours (per IEC 60068-2-11) |
| Response Time | <2 ms (10% to 90% step input) |
| Phase Angle | -45° to +45° (over operating frequency range) |
| Installation Torque | 2.5 N·m (22 in-lb) for probe thread engagement |
| Cable Jacket Color | Black with laser-etched part number |
| EMI/RFI Shielding | >90 dB attenuation (50 Hz to 1 GHz) |
| RoHS Compliance | Yes (Directive 2011/65/EU) |
| Temperature Range | Standard: -52°C to +177°C; Extended: Tip: -52°C to +218°C, Cable: -51°C to +260°C |
| Pressure Seal | Viton® O-ring (non-pressure-tested) |
| Weight | 323 g/m (11.4 oz/ft) |
| Thread Engagement | 3/8-24 thread, max 0.563 in |
Contact Support
For certification documents or custom configurations:
sales@ubestplc.com
Explore more detailed information in official datasheet here: 3300 XL 8 mm Proximity Transducer System Datasheet
More Related Bently Nevada Probes
| Model | Title | Link |
|---|---|---|
| 330105-02-12-90-02-00 | Reverse Mount Probes Bently Nevada | Learn More |
| 330105-20-12-10-02-00 | Proximity Probes Bently Nevada | Learn More |
| 330105-02-12-05-12-00 | Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-05-02-00 | Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-05-02-05 | Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-05-02-CN | Mount Probes Bently Nevada | Learn More |











0.0 Average Rating Rated (0 Reviews)