Description
Description:
The Allen-Bradley 1794-IB32 offers exceptional performance for applications requiring sinking-type inputs with a wide operating voltage range. Built for compatibility with Flex I/O systems, the module integrates seamlessly into both existing and new setups, ensuring efficient and robust performance.
Technical Data:
| Specification | Value |
|---|---|
| Brand | Allen-Bradley |
| Model | 1794-IB32 |
| Number of Inputs | 32, current sinking |
| On-state Voltage | Min: 19.2V DC, Nom: 24V DC, Max: 31.2V DC |
| On-state Current | Min: 2.0 mA, Nom: 4.1 mA, Max: 6.0 mA |
| Off-state Voltage | Max: 5.0V DC |
| Off-state Current | Max: 1.5 mA |
| Nominal Input Impedance | 22.2 kΩ |
| Isolation Voltage | 50V (continuous) |
| Input Filter Time | Refer to Table 6 |
| Power Dissipation | Max: 6.0 W @ 31.2V DC |
| Thermal Dissipation | 20.47 BTU/hr @ 31.2V DC |
| Flexbus Current | 25 mA @ 5V DC |
| External DC Power Supply Voltage | Nom: 24V DC, Range: 19.2…31.2V DC |
| Wiring Category | 2 – on signal ports |
| Keyswitch Position | 2 |
| Indicators (Field Side) | 32 yellow status indicators |
| Weight | 79 g (2.79 oz.) |
| Dimensions | 94 x 94 x 69 mm (3.7 x 3.7 x 2.7 in.) |
| Enclosure Type Rating | None (open-style) |
| Temperature Code | North America: T3C, IECEx: T4, ATEX/UKEX: T4 |
| Ordering Information | Recommended Terminal Base: 1794-TB3, 1794-TB3S, 1794-TB3K, 1794-TB3SK, 1794-TBKD, 1794-TB37DS |










0.0 Average Rating Rated (0 Reviews)