Description
Overview
The Allen-Bradley 1794-IE12 is a high-performance, 12-point analog input module designed for use with the Flex I/O system. It offers reliable and precise signal measurement for both voltage and current inputs. Ideal for applications in manufacturing, process control, and automation, this module is perfect for systems requiring high resolution and accuracy in data acquisition.
Technical Data
| Parameter | Value |
|---|---|
| Brand | Allen-Bradley |
| Model | 1794-IE12 |
| Type | Flex 12-Point Analog Input Module |
| Number of Inputs | 12 single-ended, nonisolated channels |
| Input Resolution | 16 bits |
| Data Format | Left-justified, 16-bit |
| Input Conversion Type | Successive approximation |
| Input Conversion Rate | 8.0 ms (all channels) |
| Voltage Terminal Range | ±10V (user configurable) |
| Voltage Resolution | 320 µV/cnt |
| Current Terminal Range | 4…20 mA (user configurable) |
| Current Resolution | 0.641 µA/cnt |
| Input Impedance (Voltage) | > 1 MΩ |
| Input Impedance (Current) | < 100 Ω |
| Normal Mode Rejection Ratio (Voltage/Current) | -52 dB @ 50 Hz; -54 dB @ 60 Hz |
| Quick Step Normal Mode Rejection (Voltage/Current) | -29 dB @ 50 Hz; -31 dB @ 60 Hz |
| Step Response (Voltage/Current) | 1.3 seconds |
| Step Response (Quick Step) | 0.09 seconds |
| Absolute Accuracy (Voltage) | 0.1% full scale @ 25 °C |
| Absolute Accuracy (Current) | 0.1% full scale @ 25 °C |
| Accuracy Drift (Voltage) | 0.004% full scale/°C |
| Accuracy Drift (Current) | 0.004% full scale/°C |
| Voltage Overload | 30V continuous (one channel at a time) |
| Current Overload | 32 mA continuous (one channel at a time) |
| Isolation Voltage | 50V (continuous), Basic Insulation Type |
| Flexbus Current | 80 mA |
| Power Dissipation | Max Electrical: 1.2 W @ 31.2V DC |
| Thermal Power Dissipation | Max Thermal: 4.1 BTU/hr @ 31.2V DC |
| Dimensions (H x W x D) | 46.8 x 94 x 54 mm (1.81 x 3.7 x 2.1 in.) |
| Weight | 97 g (3.4 oz.) |
| Terminal Base Units | 1794-TB3G, 1794-TB3GS, 1794-TB3GK, 1794-TB3GSK |
| Screw Torque | 0.8 Nm (7 lb-in) |
| Enclosure Rating | None (open-style) |










0.0 Average Rating Rated (0 Reviews)