Description
Description
The Bently Nevada 330105-02-12-90-12-05 is a premium Reverse Mount Probe engineered for precision measurement in high-risk industrial environments. Featuring a 9.0-meter FluidLoc cable and CSA/ATEX/IECEx certifications, this probe delivers reliable performance in explosive atmospheres and extreme temperatures. Its Miniature ClickLoc coaxial connector ensures secure connectivity, while the optional FluidLoc cable provides additional fluid resistance where necessary.
Technical Data
| Parameter | Specification |
|---|---|
| Brand | Bently Nevada |
| Model | 330105-02-12-90-12-05 |
| Suffix Breakdown | -90 (9.0 m cable), -12 (FluidLoc + ClickLoc connector), -05 (CSA/ATEX/IECEx approvals) |
| Product Type | Reverse Mount Probes |
| Total Length | 9.0 meters (29.5 feet) |
| DC Resistance (RPROBE) | 9.87 ± 0.50 Ω at 9.0 m |
| Cable Bend Radius | 15x diameter (minimum static bend) |
| Dielectric Strength | 1500 V AC (1 minute, conductor to shield) |
| Signal Linearity | ±1% over full operating range |
| Peak Voltage Rating | 60 V DC (continuous) |
| Cable Abrasion Resistance | 500 cycles (per IEC 60245-2) |
| Thermal Drift | 0.05% / °C (from -30°C to +100°C) |
| Connection Cycles | 500+ mating cycles (connector durability) |
| Material Compatibility | Stainless steel 316 probe tip; Viton®/FKM seals |
| Temperature Range | Standard: -52°C to +177°C; Extended: Tip: -52°C to +218°C, Cable: -51°C to +260°C |
| Pressure Seal | Viton® O-ring (non-pressure-tested) |
| Weight | 323 g/m (11.4 oz/ft) |
| Hazardous Area Approvals | CSA, ATEX, IECEx (Class I/II/III, Zone 0/2) |
| Thread Engagement | 3/8-24 thread, max 0.563 in |
Contact Support
For certification documents or custom configurations:
sales@ubestplc.com
Explore more detailed information in official datasheet here: 3300 XL 8 mm Proximity Transducer System Datasheet
More Related Bently Nevada Probes
| Model | Title | Link |
|---|---|---|
| 330105-02-12-30-02-CN | 330105-02-12-30-02-CN Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-30-12-00 | 330105-02-12-30-12-00 Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-30-12-05 | 330105-02-12-30-12-05 Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-30-12-CN | 330105-02-12-30-12-CN Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-50-02-05 | 330105-02-12-50-02-05 Reverse Mount Probes Bently Nevada | Learn More |
| 330105-02-12-50-02-CN | 330105-02-12-50-02-CN Reverse Mount Probes Bently Nevada | Learn More |











0.0 Average Rating Rated (0 Reviews)