Description
Product Overview
The Bently Nevada 3300 XL 8 mm Reverse Mount Probe (P/N: 330105-02-12-50-02-CN) is tailored for applications requiring extended reach and country-specific certifications. With a 5.0-meter cable and Miniature ClickLoc connector, it delivers reliable performance in complex installations. The “CN” suffix denotes compliance with regionally tailored safety standards, while its Viton® O-ring and stainless steel construction ensure durability in extreme conditions (-52°C to +260°C). Designed for reverse-mount setups, this probe suits global industries needing precise vibration monitoring. A Certificate of Origin (COO) is optional for export documentation.
Technical Specifications for 330105-02-12-50-02-CN
| Category | Details |
|---|---|
| Brand/Model | Bently Nevada 3300 XL Reverse Mount Probe (330105) |
| Suffix Breakdown | 330105-02-12 – 3300 XL 8 mm Reverse Mount Probes 50: 5.0m Length; 02 Miniature ClickLoc coaxial connector CN: Country Approval |
| Dynamic Range | 0.1–25 kHz (±1 dB) for high-speed machinery monitoring |
| Phase Response | <5° phase shift across 1–10 kHz range |
| Cable Bend Endurance | 1,000,000 cycles at 25 mm radius (IEC 62067) |
| Installation Torque | 0.8–1.2 N•m (7–10 in•lbf) for secure thread engagement |
| Signal Output | -1 Vdc to -20 Vdc (adjustable via proximity calibration) |
| Dielectric Strength | 1500 VAC for 1 minute (probe tip to case) |
| EMC Compliance | EN 61000-6-2 (immunity), EN 61000-6-4 (emission) |
| Corrosion Resistance | Resists H2S, CO2, and chlorides (NACE MR0175/ISO 15156) |
| Calibration Stability | ±1% deviation over 5 years (under 100°C ambient) |
Contact Support
For certification documents or custom configurations:
sales@ubestplc.com
Explore more detailed information in official datasheet here: 3300 XL 8 mm Proximity Transducer System Datasheet
More Related Bently Nevada Probes
| Model | Title | Link |
|---|---|---|
| 330907-05-30-10-02-CN | Reverse Mount Probes Bently Nevada | Learn More |
| 330907-05-30-10-02-00 | Reverse Mount Probes Bently Nevada | Learn More |
| 330907-05-30-10-02-05 | Reverse Mount Probes Bently Nevada | Learn More |
| 330907-05-30-05-02-00 | Reverse Mount Probes Bently Nevada | Learn More |
| 330907-05-30-05-02-CN | NSV Reverse Mount Probes Bently Nevada | Learn More |
| 330907-05-30-10-12-CN | Reverse Mount Probes Bently Nevada | Learn More |
| 330907-05-30-10-12-00 | Reverse Mount Probes Bently Nevada | Learn More |
| 330907-05-30-10-12-05 | NSV Reverse Mount Probes Bently Nevada | Learn More |











0.0 Average Rating Rated (0 Reviews)