Description
Description
The Bently Nevada 3300 XL 8 mm Probe with Armor (P/N: 330141-08-30-11-00) is engineered for industrial reliability, combining advanced sealing technologies with rugged construction. This variant includes the FluidLoc cable and ClickLoc connector with protector, ensuring fluid ingress prevention and enhanced durability. The patented TipLoc and CableLoc designs reinforce probe integrity, offering 330 N (75 lbf) pull strength and robust encapsulation of the coil in PPS plastic. Ideal for harsh environments, its 8 mm stainless steel case resists physical damage, while the Viton® O-ring seals differential pressure.
Technical Data
| Parameter | Specification |
|---|---|
| Brand | Bently Nevada |
| Model | 330141-08-30-11-00 |
| Suffix Breakdown | 08: 0.8″ case; 30: 3.0 m cable; 11: FluidLoc + ClickLoc protector; 00: No approvals |
| Probe Type | 3300 XL 8 mm Armored Proximity Probe |
| DC Resistance (RPROBE) | 8.17 Ω ± 0.50 (3.0 m cable) |
| Scale Factor Tolerance | ±5% (5/1 m systems); ±6.5% (9 m/ETR) @ 0°C to +45°C |
| Linear Deviation (DSL) | <±0.025 mm (5/1 m); <±0.038 mm (9 m/ETR) |
| Materials | Tip: PPS; Case: AISI 303/304 SST; Seal: Viton®; Cable: FluidLoc |
| Weight | 323 g/m (11.4 oz) |
| Operating Temperature | -52°C to +177°C (Standard); Tip: +218°C, Cable: +260°C (ETR) |
| Pressure Seal | Viton® O-ring (untested pre-shipment) |
| Humidity Resistance | <3% ASF variation (93% RH, 56 days per IEC 68-2-3) |
| Connector Type | Miniature Coaxial ClickLoc with Protector |
| Cable Pull Strength | 330 N (75 lbf) |
Contact Support
For certification documents or custom configurations:
sales@ubestplc.com
Explore more detailed information in official datasheet here: 3300 XL 8 mm Proximity Transducer System Datasheet
More Related Items
| Model | Title | Link |
|---|---|---|
| 330140-08-30-11-00 | 330140-08-30-11-00 Proximity Probes Bently Nevada | Learn More |
| 330140-08-30-11-05 | 330140-08-30-11-05 Proximity Probes Bently Nevada | Learn More |
| 330140-08-30-12-00 | 330140-08-30-12-00 Proximity Probes Bently Nevada | Learn More |
| 330140-08-30-12-05 | 330140-08-30-12-05 Proximity Probes Bently Nevada | Learn More |
| 330140-08-50-01-00 | 330140-08-50-01-00 Proximity Probes Bently Nevada | Learn More |
| 330140-08-50-01-05 | 330140-08-50-01-05 Proximity Probes Bently Nevada | Learn More |
-150x150.jpg)
-1-150x150.jpg)









0.0 Average Rating Rated (0 Reviews)