Description
Description
The Bently Nevada 330141-08-20-01-00 is a heavy-duty 8 mm armored proximity probe optimized for industrial vibration monitoring in non-hazardous environments. Featuring a Miniature Coaxial ClickLoc connector with protector and standard cable, this probe combines reliability with ease of installation. Built with PPS plastic probe tips and AISI 303/304 stainless steel casing, it delivers exceptional durability and resistance to mechanical stress. The patented TipLoc™ and CableLoc™ technologies ensure secure connections and 330 N (75 lbf) pull strength, making it ideal for rugged applications.
Technical Data
| Parameter | Specification |
|---|---|
| Brand | Bently Nevada |
| Model/Suffix | 330141-08-20-01-00 (08: 0.8″ Case Length; 20: 2.0m Cable; 01: ClickLoc Connector with Protector; 00: No Agency Approval) |
| Probe Material | PPS Tip, AISI 303/304 Stainless Steel |
| Cable Type | Standard Coaxial with ClickLoc Protector |
| Temperature Range | -52°C to +177°C (Probe Tip); -51°C to +260°C (Cable/Connector) |
| Response Time | <2 ms (90% Step Change) |
| Protection Rating | IP67 (Dust/Water Resistance) |
| EMC Compliance | EN 61326-1 (Industrial Immunity) |
| Operating Voltage | 12–30 VDC (±10%) |
| Output Signal | Analog Voltage (0–24 VDC) |
| Cable Bend Radius | ≥50 mm (Minimum) |
| Long-Term Stability | ±0.1% FS/Year (Post-Calibration) |
| MTBF | >100,000 Hours (Continuous Operation) |
| Calibration Interval | 12 Months (Recommended) |
| Humidity Resistance | <3% ASF Variation (93% RH, 56 Days per IEC 68-2-3) |
| Weight | 323 g/m (11.4 oz/ft) |
Contact Support
For certification documents or custom configurations:
sales@ubestplc.com
Explore more detailed information in official datasheet here: 3300 XL 8 mm Proximity Transducer System Datasheet
More Related Items
| Model | Title | Link |
|---|---|---|
| 330140-08-30-11-00 | 330140-08-30-11-00 Proximity Probes Bently Nevada | Learn More |
| 330140-08-30-11-05 | 330140-08-30-11-05 Proximity Probes Bently Nevada | Learn More |
| 330140-08-30-12-00 | 330140-08-30-12-00 Proximity Probes Bently Nevada | Learn More |
| 330140-08-30-12-05 | 330140-08-30-12-05 Proximity Probes Bently Nevada | Learn More |
| 330140-08-50-01-00 | 330140-08-50-01-00 Proximity Probes Bently Nevada | Learn More |
| 330140-08-50-01-05 | 330140-08-50-01-05 Proximity Probes Bently Nevada | Learn More |











0.0 Average Rating Rated (0 Reviews)